
SV-NZ-UFANUpright Fan-Shaped Nozzle
Upright Fan-Shaped Nozzle series with selectable DN sizes, hydraulic parameters and project quotation options.
Find this equipment by use case
Overview
Produces an upright fan-shaped water film with wide projection.
Applications
Musical fountains, landscape fountains, pools, plazas, resorts, parks and water-show projects.
Key features
Upright fan-shaped water film; SS304 stainless steel; project-ready layout; SmartVision BOM support; catalogue-based parameters.
Catalogue, Technical Images & Drawings
Catalogue / CAD files are ready
Preview images are being updated, but the technical document files can be downloaded now.
Technical Specifications
| Installation Type | Threaded / adjustable joint |
|---|---|
| Catalogue Page | 7 |
| Nozzle Type | SV-NZ-UFAN Upright Fan-Shaped Nozzle |
| Material | SS304 |
| Available Sizes | DN25 / 1 inch / DN40 / 1.5 inch / DN50 / 2 inch |
| Variant Models | SV-NZ-UFAN-25 / SV-NZ-UFAN-40 / SV-NZ-UFAN-50 / SV-NZ-UFAN-25-1825 / SV-NZ-UFAN-40-1840 / SV-NZ-UFAN-50-1850 |
| Spray Height | 0.5–2 m / 0.5–1.75 m / Refer to parameter table |
| Flow Rate | 5.67–17 m³/h / 8.58–21.79 m³/h / 10.91–20.39 m³/h / Refer to parameter table |
| Pressure Head | 6–23 kPa / 6–22 kPa / 6–20 kPa / Refer to parameter table |
| Spray Diameter | Wide fan water film / Tight sector water pattern, 6-8 mm film thickness |
| Dimension A | 170 mm / 212 mm / 260 mm / 111 mm / 153 mm / 185 mm |
| Dimension B | 69.6 mm / 99.6 mm / 125 mm |
| Dimension C | 6.5 mm / 8 mm / 10 mm |
| Dimension D | 65 mm / 94 mm / 120 mm |
Project Integration
Professional upright fan-shaped nozzle for SmartVision musical fountain and architectural water-show projects.
Suitable for CAD layout, nozzle spacing and site coordination.
Designed for long-term fountain and outdoor water-feature use.
- Water effectvertical fan-shaped water film.
- Best forupright visual screens, pool edges, plazas and layered fountain scenes.
- InstallationThreaded / adjustable joint
- ConstructionSS304 stainless steel / project-grade metal body
- Integrationadjustable aiming, pump zoning and RGB/DMX wall-wash style lighting.
- Compatible with underwater lights, dry-deck/ring lights, DMX color zones and SmartVision show-control workflow.
- Ready for BOQ, hydraulic calculation, zoning, installation drawings and project quotation.
✅ SmartVision can support nozzle selection, pump/head calculation, control-cabinet planning, cable routing and complete proposal package.
Hydraulic Parameters by Size
| Variant | Connection | Spray height | Flow rate | Pressure / Head | Diameter | A / B / C / D |
|---|---|---|---|---|---|---|
| SV-NZ-UFAN-25 SV-NZ-UFAN-25 | DN25 / 1 inch | 0.5–2 m | 5.67–17 m³/h | 6–23 kPa | Wide fan water film | 170 mm / 69.6 mm / 6.5 mm / 65 mm |
| SV-NZ-UFAN-40 SV-NZ-UFAN-40 | DN40 / 1.5 inch | 0.5–2 m | 8.58–21.79 m³/h | 6–22 kPa | Wide fan water film | 212 mm / 99.6 mm / 8 mm / 94 mm |
| SV-NZ-UFAN-50 SV-NZ-UFAN-50 | DN50 / 2 inch | 0.5–1.75 m | 10.91–20.39 m³/h | 6–20 kPa | Wide fan water film | 260 mm / 125 mm / 10 mm / 120 mm |
| SV-NZ-UFAN-25-1825 SV-NZ-UFAN-25-1825 | DN25 / 1 inch | Refer to parameter table | Refer to parameter table | Refer to parameter table | Tight sector water pattern, 6-8 mm film thickness | 111 mm / 69.6 mm / 6.5 mm / 65 mm |
| SV-NZ-UFAN-40-1840 SV-NZ-UFAN-40-1840 | DN40 / 1.5 inch | Refer to parameter table | Refer to parameter table | Refer to parameter table | Tight sector water pattern, 6-8 mm film thickness | 153 mm / 99.6 mm / 8 mm / 94 mm |
| SV-NZ-UFAN-50-1850 SV-NZ-UFAN-50-1850 | DN50 / 2 inch | Refer to parameter table | Refer to parameter table | Refer to parameter table | Tight sector water pattern, 6-8 mm film thickness | 185 mm / 125 mm / 10 mm / 120 mm |
Flow / Pressure by Spray Height
Reference data from supplier catalogue. Use final pump selection after project hydraulic calculation.
| Spray height (m) | Flow rate (m³/h) | Pressure (kPa) |
|---|---|---|
| 0.5 | 5.67 | 6 |
| 0.75 | 7 | 10 |
| 1 | 8 | 13 |
| 1.25 | 9 | 16 |
| 1.5 | 10 | 19 |
| 1.75 | 10.74 | 23 |
| 2 | 17 | 23 |
| Spray height (m) | Flow rate (m³/h) | Pressure (kPa) |
|---|---|---|
| 0.5 | 8.58 | 6 |
| 0.75 | 10.5 | 9 |
| 1 | 12 | 11 |
| 1.25 | 13.42 | 14 |
| 1.5 | 14.68 | 17 |
| 1.75 | 15.84 | 20 |
| 2 | 21.79 | 22 |
| Spray height (m) | Flow rate (m³/h) | Pressure (kPa) |
|---|---|---|
| 0.5 | 10.91 | 6 |
| 0.75 | 13.35 | 8 |
| 1 | 15.42 | 11 |
| 1.25 | 17.23 | 14 |
| 1.5 | 17.88 | 17 |
| 1.75 | 20.39 | 20 |
Request quotation
Enter your information so SmartVision can prepare a quotation for the selected configuration.
Equipment BOM
Select equipment, quantities and send the BOM for SmartVision review.
















