
SV-NZ-MWCOLStainless Steel Water Column Nozzle
Stainless Steel Water Column Nozzle series with selectable DN sizes, hydraulic parameters and project quotation options.
Catalogue, Technical Images & Drawings
Catalogue / CAD files are ready
Preview images are being updated, but the technical document files can be downloaded now.
Technical Specifications
| Installation Type | Threaded / fixed mounting |
|---|---|
| Catalogue Page | 10 |
| Nozzle Type | SV-NZ-MWCOL Stainless Steel Water Column Nozzle |
| Material | SS304 |
| Available Sizes | DN40 / 1.5 inch / DN50 / 2 inch / DN65 / 2.5 inch |
| Variant Models | SV-NZ-MWCOL-40 / SV-NZ-MWCOL-50 / SV-NZ-MWCOL-65 |
| Spray Height | 0.5–2.5 m / 1–8 m / 2–10 m |
| Flow Rate | 3.3–7.4 m³/h / 7.5–26.5 m³/h / 19.73–48.2 m³/h |
| Pressure Head | 14–65 kPa / 11–116 kPa / 20–117 kPa |
| Spray Diameter | Aerated water column |
| Dimension A | 153 mm / 183 mm / 237 mm |
| Dimension B | 60 mm / 81.6 mm / 102 mm |
| Dimension C | 32 mm / 50 mm / 72 mm |
Project Integration
Professional stainless-steel water column nozzle for SmartVision musical fountain and architectural water-show projects.
Suitable for CAD layout, nozzle spacing and site coordination.
Designed for long-term fountain and outdoor water-feature use.
- Water effectaerated water column for varying water levels.
- Best forlake fountains, landscape basins and projects where water level may fluctuate.
- InstallationThreaded / fixed mounting
- ConstructionSS304 stainless steel / project-grade metal body
- Integrationwater-level tolerance, pump zoning and corrosion-resistant installation.
- Compatible with underwater lights, dry-deck/ring lights, DMX color zones and SmartVision show-control workflow.
- Ready for BOQ, hydraulic calculation, zoning, installation drawings and project quotation.
✅ SmartVision can support nozzle selection, pump/head calculation, control-cabinet planning, cable routing and complete proposal package.
Technical Specifications by Model / Size
| Variant | Connection | Spray height | Flow rate | Pressure / Head | Diameter | A / B / C / D |
|---|---|---|---|---|---|---|
| SV-NZ-MWCOL-40 SV-NZ-MWCOL-40 | DN40 / 1.5 inch | 0.5–2.5 m | 3.3–7.4 m³/h | 14–65 kPa | Aerated water column | 153 mm / 60 mm / 32 mm |
| SV-NZ-MWCOL-50 SV-NZ-MWCOL-50 | DN50 / 2 inch | 1–8 m | 7.5–26.5 m³/h | 11–116 kPa | Aerated water column | 183 mm / 81.6 mm / 50 mm |
| SV-NZ-MWCOL-65 SV-NZ-MWCOL-65 | DN65 / 2.5 inch | 2–10 m | 19.73–48.2 m³/h | 20–117 kPa | Aerated water column | 237 mm / 102 mm / 72 mm |
Flow / Pressure by Spray Height
Reference data from supplier catalogue. Use final pump selection after project hydraulic calculation.
| Spray height (m) | Flow rate (m³/h) | Pressure (kPa) |
|---|---|---|
| 0.5 | 3.3 | 14 |
| 0.75 | 4.27 | 22 |
| 1 | 4.85 | 28 |
| 1.25 | 5.36 | 34 |
| 1.5 | 5.83 | 40 |
| 1.75 | 6.26 | 46 |
| 2 | 6.67 | 52 |
| 2.5 | 7.4 | 65 |
| Spray height (m) | Flow rate (m³/h) | Pressure (kPa) |
|---|---|---|
| 1 | 7.5 | 11 |
| 1.25 | 9.1 | 15 |
| 1.5 | 10.59 | 19 |
| 1.75 | 11.89 | 24 |
| 2 | 13.1 | 28 |
| 2.5 | 14.15 | 33 |
| 3 | 15.15 | 38 |
| 3.5 | 23 | 48 |
| 4 | 18.63 | 58 |
| 4.5 | 20.15 | 67 |
| 5 | 21.57 | 77 |
| 6 | 22.9 | 87 |
| 7 | 24.15 | 97 |
| 8 | 26.5 | 116 |
| Spray height (m) | Flow rate (m³/h) | Pressure (kPa) |
|---|---|---|
| 2 | 19.73 | 20 |
| 2.5 | 22 | 24 |
| 3 | 24.11 | 29 |
| 3.5 | 26 | 34 |
| 4 | 27.8 | 39 |
| 4.5 | 31 | 49 |
| 5 | 34 | 58 |
| 6 | 36.78 | 68 |
| 7 | 39.33 | 78 |
| 8 | 41.7 | 87 |
| 9 | 44 | 97 |
| 10 | 48.2 | 117 |
Applications & Key Features
Overview
Suitable for ponds with varying water levels and shallow reservoirs.
Applications
Musical fountains, landscape fountains, pools, plazas, resorts, parks and water-show projects.
Key features
Aerated water column for varying water levels; SS304 stainless steel; project-ready layout; SmartVision BOM support; catalogue-based parameters.
Request quotation
Enter your information so SmartVision can prepare a quotation for the selected configuration.
Equipment BOM
Select equipment, quantities and send the BOM for SmartVision review.
















