
SDPSeries Gardening Pump
APP SDP Series pump for fish pond cleaning; garden landscaping; circulating water.
Technical Specifications
| Series | SDP Series |
|---|---|
| Pump Series | SDP |
| Pump Type | Stainless Gardening Pump |
| Motor Type | Submersible motor |
| Cooling Type | Water cooled |
| Flow / head | 9~15 m |
| Outlet | 50 mm / 2" |
| Max Diving Depth | 8 m |
| Water Temperature | 0~40°C / 32~104°F |
| pH Range | 6~8 |
| Max Particle Size | 7 mm |
| Pump construction | IP68 |
| Connection Size | 50 mm / 2" |
Project Integration
SDP Series Gardening Pump is suitable for landscape ponds, fish ponds, garden waterfalls, water circulation and small-to-medium fountain applications. Model selection should be based on required flow, working head, outlet size and actual installation conditions.
- Select the model by project flow and working head
- Check power, voltage/frequency, outlet size, material and installation dimensions
- Add to BOM/RFQ together with accessories, piping, valves, electrical cabinet or VFD when required
- Support configuration comparison and quotation by actual project quantity
Pump Selection Table by Model
| Model | Motor Power (HP/kW/W) | Voltage / Phase | Outlet (inch/mm) | Max Flow (LPM) | Max Head (m) | Pass Solid (mm) | Dimension (L×W×H mm) | Weight (kg) | Accessories |
|---|---|---|---|---|---|---|---|---|---|
| SDP-250 SDP-250 | 1/3 HP / 250 W | — | 50 mm / 2" | 200 LPM | 9 m | 7 mm | 181 | 12 kg | Flange; hose connection |
| SDP-400 SDP-400 | 1/2 HP / 400 W | 220V / 1P | 50 mm / 2" | 220 LPM | 12 m | 7 mm | 181 | 12 kg | Flange; hose connection |
| SDP-750 SDP-750 | 1 HP / 750 W | — | 50 mm / 2" | 280 LPM | 15 m | 7 mm | 181 | 15 kg | Flange; hose connection |
Applications & Key Features
Overview
APP Taiwan SDP Series Gardening Pump designed for fish pond cleaning; garden landscaping; circulating water. Suitable for SmartVision projects that require reliable auxiliary pump options.
Applications
Fish pond cleaning; garden landscaping; circulating water
Key features
Stainless wetted parts; motor-cooling design for 24-hour operation; upper inlet for low-water operation
Request quotation
Enter your information so SmartVision can prepare a quotation for the selected configuration.
Equipment BOM
Select equipment, quantities and send the BOM for SmartVision review.










