
BCVSeries Sewage Pumps
APP BCV Series Sewage Pump from Taiwan.
Technical Specifications
| source | APP catalogue |
|---|---|
| section | Industry |
| series | BCV |
| family | Sewage Pump |
| catalogue_page | 05-06 |
| features | Non-clogging design; pass solid range 30~80 mm. |
| Series | BCV Series |
| Pump Series | BCV |
| Pump Type | Sewage Pump |
| Max Diving Depth | 8 m |
| Water Temperature | 0~40℃ / 32~104℉ |
| pH Range | 6~8 |
| Pump construction | IP68 |
| Variant Dimensions | 222 x 146 x 430 mm / 270 x 170 x 510 mm / 387 x 210 x 560 mm / 387 x 210 x 580 mm / 475 x 216 x 630 mm |
| Pump length / size | 222 x 146 x 430 mm / 270 x 170 x 510 mm / 387 x 210 x 560 mm / 387 x 210 x 580 mm / 475 x 216 x 630 mm |
| Variant Max Flow | 320 LPM / 380 LPM / 370 LPM / 500 LPM / 680 LPM / 720 LPM / 900 LPM / 800 LPM / 1200 LPM / 1300 LPM / 1100 LPM / 1400 LPM |
| Variant Max Head | 9 m / 7 m / 12 m / 10 m / 18 m / 15 m / 20 m / 11 m / 8.5 m / 21 m / 24 m |
| Variant Pass Solid | 30 mm / 50 mm / 35 mm / 65 mm / 80 mm |
| Variant Weight | 12 kg / 37 kg / 38 kg / 53 kg / 63 kg / 73 kg |
Project Integration
BCV Series Sewage Pumps is suitable for drainage, dirty water, sewage, sump pits, basements, construction sites or solids-handling applications depending on the pump family. Selection should check allowable solid size, flow, head, outlet size, protection class and real operating conditions.
- Select the model by project flow and working head
- Check power, voltage/frequency, outlet size, material and installation dimensions
- Add to BOM/RFQ together with accessories, piping, valves, electrical cabinet or VFD when required
- Support configuration comparison and quotation by actual project quantity
Pump Selection Table by Model
Applications & Key Features
Overview
APP BCV Series is a sewage pump for Sewage and wastewater discharge applications.
Applications
Sewage and wastewater discharge
Key features
Non-clogging design; pass solid range 30~80 mm.
Request quotation
Enter your information so SmartVision can prepare a quotation for the selected configuration.
Equipment BOM
Select equipment, quantities and send the BOM for SmartVision review.










