
Delta CP2000 Pump and Fan Drive
Delta CP2000 Pump and Fan Drive for pumps, fans and industrial water systems.
Catalogue, Technical Images & Drawings
Catalogue / CAD files are ready
Preview images are being updated, but the technical document files can be downloaded now.
Technical Specifications
| Series | CP2000 |
|---|---|
| IP Rating | IP20 |
Project Integration
Used to control pump speed in musical fountains, water curtains, irrigation, filtration and water treatment systems. Select power and voltage according to the motor.
Technical specifications by model
| Model | Rated Power | Input Voltage | Output Voltage | Output Current | Control Method | Protection Rating | Application |
|---|---|---|---|---|---|---|---|
| VFD007CP43A-21 VFD007CP43A-21 | 0.75 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Pump, fan, building automation |
| VFD015CP43B-21 VFD015CP43B-21 | 1.5 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Pump, fan, building automation |
| VFD022CP43B-21 VFD022CP43B-21 | 2.2 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Pump, fan, building automation |
| VFD037CP43B-21 VFD037CP43B-21 | 3.7 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Pump, fan, building automation |
| VFD055CP43B-21 VFD055CP43B-21 | 5.5 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Pump, fan, building automation |
| VFD075CP43B-21 VFD075CP43B-21 | 7.5 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Pump, fan, building automation |
| VFD110CP43B-21 VFD110CP43B-21 | 11 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Pump, fan, building automation |
| VFD150CP43B-21 VFD150CP43B-21 | 15 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Pump, fan, building automation |
| VFD185CP43B-21 VFD185CP43B-21 | 18.5 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Pump, fan, building automation |
| VFD220CP43A-21 VFD220CP43A-21 | 22 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Pump, fan, building automation |
| VFD300CP43B-21 VFD300CP43B-21 | 30 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Pump, fan, building automation |
| VFD370CP43B-21 VFD370CP43B-21 | 37 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Pump, fan, building automation |
| VFD450CP43S-00 VFD450CP43S-00 | 45 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Pump, fan, building automation |
Applications & Key Features
Applications
Power, signal and control infrastructure for pumps, lights, valves, VFDs, cabinets and water-show equipment.
Request quotation
Enter your information so SmartVision can prepare a quotation for the selected configuration.
Equipment BOM
Select equipment, quantities and send the BOM for SmartVision review.
















