
● SMARTVISION EQUIPMENT
CADIVI CXV XLPE Low-Voltage Power Cable
CADIVI CXV cable for power and control systems.
electrical-equipment-cablesCXVRequest quotation
Choose cable configuration
Technical Specifications
| Series | CXV |
|---|---|
| Cable Type | CXV |
Project Integration
Used for pumps, control panels, lighting, solenoid valves and control circuits in musical fountain and water-curtain systems.
CABLE CONFIGURATIONS
Technical specifications and price by configuration
| Model | Cores | Section | Voltage | Conductor | Insulation | Shield / Armour |
|---|---|---|---|---|---|---|
| CXV-2x1.5 CXV-2x1.5 | 2 | 1.5 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Không |
| CXV-2x2.5 CXV-2x2.5 | 2 | 2.5 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Không |
| CXV-2x4 CXV-2x4 | 2 | 4 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Không |
| CXV-2x6 CXV-2x6 | 2 | 6 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Không |
| CXV-3x1.5 CXV-3x1.5 | 3 | 1.5 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Không |
| CXV-3x2.5 CXV-3x2.5 | 3 | 2.5 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Không |
| CXV-3x4 CXV-3x4 | 3 | 4 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Không |
| CXV-3x6 CXV-3x6 | 3 | 6 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Không |
| CXV-4x1.5 CXV-4x1.5 | 4 | 1.5 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Không |
| CXV-4x2.5 CXV-4x2.5 | 4 | 2.5 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Không |
| CXV-4x4 CXV-4x4 | 4 | 4 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Không |
| CXV-4x6 CXV-4x6 | 4 | 6 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Không |
APPLICATIONS & KEY FEATURES
Applications & Key Features
Applications
Power, signal and control infrastructure for pumps, lights, valves, VFDs, cabinets and water-show equipment.
Related use casesfountain power cablecontrol cableshielded DMX cablepump VFDfountain control cabinet equipment
Request quotation
Enter your information so SmartVision can prepare a quotation for the selected configuration.
SMARTVISION BOM
Equipment BOM
Select equipment, quantities and send the BOM for SmartVision review.
















