
● SMARTVISION EQUIPMENT
CADIVI DVV/Sc Shielded Control Cable
CADIVI DVV-Sc cable for power and control systems.
electrical-equipment-cablesDVV-ScRequest quotation
Choose cable configuration
Technical Specifications
| Series | DVV-Sc |
|---|---|
| Cable Type | DVV-Sc |
Project Integration
Used for pumps, control panels, lighting, solenoid valves and control circuits in musical fountain and water-curtain systems.
CABLE CONFIGURATIONS
Technical specifications and price by configuration
| Model | Cores | Section | Voltage | Conductor | Insulation | Shield / Armour |
|---|---|---|---|---|---|---|
| DVV/Sc-2x0.5 DVV/Sc-2x0.5 | 2 | 0.5 mm² | 0,6/1kV | Ruột đồng | PVC/PVC | Màn chắn chống nhiễu |
| DVV/Sc-2x0.75 DVV/Sc-2x0.75 | 2 | 0.75 mm² | 0,6/1kV | Ruột đồng | PVC/PVC | Màn chắn chống nhiễu |
| DVV/Sc-2x1 DVV/Sc-2x1 | 2 | 1 mm² | 0,6/1kV | Ruột đồng | PVC/PVC | Màn chắn chống nhiễu |
| DVV/Sc-2x1.5 DVV/Sc-2x1.5 | 2 | 1.5 mm² | 0,6/1kV | Ruột đồng | PVC/PVC | Màn chắn chống nhiễu |
| DVV/Sc-3x0.5 DVV/Sc-3x0.5 | 3 | 0.5 mm² | 0,6/1kV | Ruột đồng | PVC/PVC | Màn chắn chống nhiễu |
| DVV/Sc-3x0.75 DVV/Sc-3x0.75 | 3 | 0.75 mm² | 0,6/1kV | Ruột đồng | PVC/PVC | Màn chắn chống nhiễu |
| DVV/Sc-3x1 DVV/Sc-3x1 | 3 | 1 mm² | 0,6/1kV | Ruột đồng | PVC/PVC | Màn chắn chống nhiễu |
| DVV/Sc-3x1.5 DVV/Sc-3x1.5 | 3 | 1.5 mm² | 0,6/1kV | Ruột đồng | PVC/PVC | Màn chắn chống nhiễu |
APPLICATIONS & KEY FEATURES
Applications & Key Features
Applications
Power, signal and control infrastructure for pumps, lights, valves, VFDs, cabinets and water-show equipment.
Related use casesfountain power cablecontrol cableshielded DMX cablepump VFDfountain control cabinet equipment
Request quotation
Enter your information so SmartVision can prepare a quotation for the selected configuration.
SMARTVISION BOM
Equipment BOM
Select equipment, quantities and send the BOM for SmartVision review.
















