
● SMARTVISION EQUIPMENT
CADIVI CXV/DSTA Armoured Power Cable
CADIVI CXV-DSTA cable for power and control systems.
electrical-equipment-cablesCXV-DSTARequest quotation
Choose cable configuration
Technical Specifications
| Series | CXV-DSTA |
|---|---|
| Cable Type | CXV-DSTA |
Project Integration
Used for pumps, control panels, lighting, solenoid valves and control circuits in musical fountain and water-curtain systems.
CABLE CONFIGURATIONS
Technical specifications and price by configuration
| Model | Cores | Section | Voltage | Conductor | Insulation | Shield / Armour |
|---|---|---|---|---|---|---|
| CXV/DSTA-3x4 CXV/DSTA-3x4 | 3 | 4 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Giáp băng thép DSTA |
| CXV/DSTA-3x6 CXV/DSTA-3x6 | 3 | 6 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Giáp băng thép DSTA |
| CXV/DSTA-3x10 CXV/DSTA-3x10 | 3 | 10 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Giáp băng thép DSTA |
| CXV/DSTA-3x16 CXV/DSTA-3x16 | 3 | 16 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Giáp băng thép DSTA |
| CXV/DSTA-4x4 CXV/DSTA-4x4 | 4 | 4 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Giáp băng thép DSTA |
| CXV/DSTA-4x6 CXV/DSTA-4x6 | 4 | 6 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Giáp băng thép DSTA |
| CXV/DSTA-4x10 CXV/DSTA-4x10 | 4 | 10 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Giáp băng thép DSTA |
| CXV/DSTA-4x16 CXV/DSTA-4x16 | 4 | 16 mm² | 0,6/1kV | Ruột đồng | XLPE/PVC | Giáp băng thép DSTA |
APPLICATIONS & KEY FEATURES
Applications & Key Features
Applications
Power, signal and control infrastructure for pumps, lights, valves, VFDs, cabinets and water-show equipment.
Related use casesfountain power cablecontrol cableshielded DMX cablepump VFDfountain control cabinet equipment
Request quotation
Enter your information so SmartVision can prepare a quotation for the selected configuration.
SMARTVISION BOM
Equipment BOM
Select equipment, quantities and send the BOM for SmartVision review.
















