
Delta VFD-EL Variable Frequency Drive
Delta VFD-EL Variable Frequency Drive for pumps, fans and industrial water systems.
Catalogue, Technical Images & Drawings
Catalogue / CAD files are ready
Preview images are being updated, but the technical document files can be downloaded now.
Technical Specifications
| Series | VFD-EL |
|---|---|
| IP Rating | IP20 |
Project Integration
Used to control pump speed in musical fountains, water curtains, irrigation, filtration and water treatment systems. Select power and voltage according to the motor.
Technical specifications by model
| Model | Rated Power | Input Voltage | Output Voltage | Output Current | Control Method | Protection Rating | Application |
|---|---|---|---|---|---|---|---|
| VFD004EL21A VFD004EL21A | 0.4 kW | 1 Pha 220V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Dòng kinh tế cho bơm nhỏ, quạt, tưới tự động, lọc nước và tải công suất thấp. |
| VFD007EL21A VFD007EL21A | 0.75 kW | 1 Pha 220V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Dòng kinh tế cho bơm nhỏ, quạt, tưới tự động, lọc nước và tải công suất thấp. |
| VFD015EL21A VFD015EL21A | 1.5 kW | 1 Pha 220V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Dòng kinh tế cho bơm nhỏ, quạt, tưới tự động, lọc nước và tải công suất thấp. |
| VFD022EL21A VFD022EL21A | 2.2 kW | 1 Pha 220V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Dòng kinh tế cho bơm nhỏ, quạt, tưới tự động, lọc nước và tải công suất thấp. |
| VFD002EL23A VFD002EL23A | 0.2 kW | 3 Pha 220V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Dòng kinh tế cho bơm nhỏ, quạt, tưới tự động, lọc nước và tải công suất thấp. |
| VFD004EL23A VFD004EL23A | 0.4 kW | 3 Pha 220V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Dòng kinh tế cho bơm nhỏ, quạt, tưới tự động, lọc nước và tải công suất thấp. |
| VFD007EL43A VFD007EL43A | 0.75 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Dòng kinh tế cho bơm nhỏ, quạt, tưới tự động, lọc nước và tải công suất thấp. |
| VFD015EL43A VFD015EL43A | 1.5 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Dòng kinh tế cho bơm nhỏ, quạt, tưới tự động, lọc nước và tải công suất thấp. |
| VFD022EL43A VFD022EL43A | 2.2 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Dòng kinh tế cho bơm nhỏ, quạt, tưới tự động, lọc nước và tải công suất thấp. |
| VFD037EL43A VFD037EL43A | 3.7 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP20 | Dòng kinh tế cho bơm nhỏ, quạt, tưới tự động, lọc nước và tải công suất thấp. |
Applications & Key Features
Applications
Power, signal and control infrastructure for pumps, lights, valves, VFDs, cabinets and water-show equipment.
Request quotation
Enter your information so SmartVision can prepare a quotation for the selected configuration.
Equipment BOM
Select equipment, quantities and send the BOM for SmartVision review.
















