
● SMARTVISION EQUIPMENT
CADIVI CVV Low-Voltage Power Cable
CADIVI CVV cable for power and control systems.
electrical-equipment-cablesCVVRequest quotation
Choose cable configuration
Technical Specifications
| Series | CVV |
|---|---|
| Cable Type | CVV |
Project Integration
Used for pumps, control panels, lighting, solenoid valves and control circuits in musical fountain and water-curtain systems.
CABLE CONFIGURATIONS
Technical specifications and price by configuration
| Model | Cores | Section | Voltage | Conductor | Insulation | Shield / Armour |
|---|---|---|---|---|---|---|
| CVV-2x1.5 CVV-2x1.5 | 2 | 1.5 mm² | 300/500V | Ruột đồng | PVC/PVC | Không |
| CVV-2x2.5 CVV-2x2.5 | 2 | 2.5 mm² | 300/500V | Ruột đồng | PVC/PVC | Không |
| CVV-2x4 CVV-2x4 | 2 | 4 mm² | 300/500V | Ruột đồng | PVC/PVC | Không |
| CVV-2x6 CVV-2x6 | 2 | 6 mm² | 300/500V | Ruột đồng | PVC/PVC | Không |
| CVV-3x1.5 CVV-3x1.5 | 3 | 1.5 mm² | 300/500V | Ruột đồng | PVC/PVC | Không |
| CVV-3x2.5 CVV-3x2.5 | 3 | 2.5 mm² | 300/500V | Ruột đồng | PVC/PVC | Không |
| CVV-3x4 CVV-3x4 | 3 | 4 mm² | 300/500V | Ruột đồng | PVC/PVC | Không |
| CVV-3x6 CVV-3x6 | 3 | 6 mm² | 300/500V | Ruột đồng | PVC/PVC | Không |
| CVV-4x1.5 CVV-4x1.5 | 4 | 1.5 mm² | 300/500V | Ruột đồng | PVC/PVC | Không |
| CVV-4x2.5 CVV-4x2.5 | 4 | 2.5 mm² | 300/500V | Ruột đồng | PVC/PVC | Không |
| CVV-4x4 CVV-4x4 | 4 | 4 mm² | 300/500V | Ruột đồng | PVC/PVC | Không |
| CVV-4x6 CVV-4x6 | 4 | 6 mm² | 300/500V | Ruột đồng | PVC/PVC | Không |
APPLICATIONS & KEY FEATURES
Applications & Key Features
Applications
Power, signal and control infrastructure for pumps, lights, valves, VFDs, cabinets and water-show equipment.
Related use casesfountain power cablecontrol cableshielded DMX cablepump VFDfountain control cabinet equipment
Request quotation
Enter your information so SmartVision can prepare a quotation for the selected configuration.
SMARTVISION BOM
Equipment BOM
Select equipment, quantities and send the BOM for SmartVision review.
















