
MEAN WELL 24VDC Industrial Power Supply Series
MEAN WELL 24VDC industrial AC/DC power supplies from 60W to 4800W for PLC/DMX controls, LED lighting and large solenoid-valve systems.
Technical Specifications
| Series | HDR / NDR / LRS / RSP / UHP / RST |
|---|---|
| Installation Type | DIN rail / chassis / 3-phase chassis |
| Housing Material | Metal enclosure |
| Operating Temperature | Refer to SmartVision technical datasheet / project configuration |
| Certification Standards | Refer to SmartVision technical datasheet / project configuration |
Project Integration
SmartVision can configure this model with pumps, lighting control, DMX/ArtNet, PWA operation and project BOM according to project requirements.
Technical specifications by model
| Model | Poles | Rated Current | Voltage | Breaking Capacity | Trip / Protection |
|---|---|---|---|---|---|
| HDR-60-24 | 24VDC | 2.5A | 60W | DIN rail | Parallel: Không HDR-60-24 | — | — | 24VDC | — | — |
| NDR-75-24 | 24VDC | 3.2A | 76.8W | DIN rail | Parallel: Không NDR-75-24 | — | — | 24VDC | — | — |
| NDR-120-24 | 24VDC | 5A | 120W | DIN rail | Parallel: Không NDR-120-24 | — | — | 24VDC | — | — |
| NDR-240-24 | 24VDC | 10A | 240W | DIN rail | Parallel: Không NDR-240-24 | — | — | 24VDC | — | — |
| LRS-350-24 | 24VDC | 14.6A | 350.4W | Chassis / tủ điện | Parallel: Không LRS-350-24 | — | — | 24VDC | — | — |
| NDR-480-24 | 24VDC | 20A | 480W | DIN rail | Parallel: Không NDR-480-24 | — | — | 24VDC | — | — |
| RSP-1000-24 | 24VDC | 40A | 960W | Chassis 1U | Parallel: Tối đa 4 bộ RSP-1000-24 | — | — | 24VDC | — | — |
| UHP-1500-24 | 24VDC | 62.5A | 1500W | Chassis mỏng | Parallel: Theo phiên bản và datasheet UHP-1500-24 | — | — | 24VDC | — | — |
| RSP-1600-24 | 24VDC | 67A | 1608W | Chassis 1U | Parallel: Tối đa 6 bộ RSP-1600-24 | — | — | 24VDC | — | — |
| RSP-2000-24 | 24VDC | 80A | 1920W | Chassis 1U | Parallel: Tối đa 4 bộ RSP-2000-24 | — | — | 24VDC | — | — |
| UHP-2500-24 | 24VDC | 104.2A | 2500.8W | Chassis mỏng | Parallel: Theo phiên bản và datasheet UHP-2500-24 | — | — | 24VDC | — | — |
| RSP-3000-24 | 24VDC | 125A | 3000W | Chassis công suất lớn | Parallel: Tối đa 3 bộ theo datasheet RSP-3000-24 | — | — | 24VDC | — | — |
| RST-5000-24 | 24VDC | 200A | 4800W | Chassis 3 pha | Parallel: Tối đa 4 bộ RST-5000-24 | — | — | 24VDC | — | — |
Applications & Key Features
Applications
Musical fountain control cabinets, digital water curtains, 24VDC solenoid valves, 24VDC LED lighting, PLC, HMI and DMX controllers.
Key features
60–4800W range; 24VDC output; DIN-rail/chassis/three-phase options; high-power models support PFC, remote sense, DC OK and current sharing.
Request quotation
Enter your information so SmartVision can prepare a quotation for the selected configuration.
Equipment BOM
Select equipment, quantities and send the BOM for SmartVision review.
















