
Delta CFP2000 IP55 Pump and Fan Drive
Delta CFP2000 IP55 Pump and Fan Drive for pumps, fans and industrial water systems.
Catalogue, Technical Images & Drawings
Catalogue / CAD files are ready
Preview images are being updated, but the technical document files can be downloaded now.
Technical Specifications
| Series | CFP2000 |
|---|---|
| IP Rating | IP55 / NEMA 12 |
| Operating Temperature | Up to 50°C |
Project Integration
Used to control pump speed in musical fountains, water curtains, irrigation, filtration and water treatment systems. Select power and voltage according to the motor.
Technical specifications by model
| Model | Rated Power | Input Voltage | Output Voltage | Output Current | Control Method | Protection Rating | Application |
|---|---|---|---|---|---|---|---|
| VFD007FP4EA-41 VFD007FP4EA-41 | 0.75 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP55 / NEMA 12 | Ưu tiên cho bơm, quạt, xử lý nước và tủ lắp ngoài môi trường cần cấp bảo vệ IP55. |
| VFD015FP4EA-41 VFD015FP4EA-41 | 1.5 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP55 / NEMA 12 | Ưu tiên cho bơm, quạt, xử lý nước và tủ lắp ngoài môi trường cần cấp bảo vệ IP55. |
| VFD022FP4EA-41 VFD022FP4EA-41 | 2.2 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP55 / NEMA 12 | Ưu tiên cho bơm, quạt, xử lý nước và tủ lắp ngoài môi trường cần cấp bảo vệ IP55. |
| VFD037FP4EA-41 VFD037FP4EA-41 | 3.7 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP55 / NEMA 12 | Ưu tiên cho bơm, quạt, xử lý nước và tủ lắp ngoài môi trường cần cấp bảo vệ IP55. |
| VFD040FP4EA-41 VFD040FP4EA-41 | 4 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP55 / NEMA 12 | Ưu tiên cho bơm, quạt, xử lý nước và tủ lắp ngoài môi trường cần cấp bảo vệ IP55. |
| VFD055FP4EA-41 VFD055FP4EA-41 | 5.5 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP55 / NEMA 12 | Ưu tiên cho bơm, quạt, xử lý nước và tủ lắp ngoài môi trường cần cấp bảo vệ IP55. |
| VFD075FP4EA-41 VFD075FP4EA-41 | 7.5 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP55 / NEMA 12 | Ưu tiên cho bơm, quạt, xử lý nước và tủ lắp ngoài môi trường cần cấp bảo vệ IP55. |
| VFD110FP4EA-41 VFD110FP4EA-41 | 11 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP55 / NEMA 12 | Ưu tiên cho bơm, quạt, xử lý nước và tủ lắp ngoài môi trường cần cấp bảo vệ IP55. |
| VFD150FP4EA-41 VFD150FP4EA-41 | 15 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP55 / NEMA 12 | Ưu tiên cho bơm, quạt, xử lý nước và tủ lắp ngoài môi trường cần cấp bảo vệ IP55. |
| VFD185FP4EA-41 VFD185FP4EA-41 | 18.5 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP55 / NEMA 12 | Ưu tiên cho bơm, quạt, xử lý nước và tủ lắp ngoài môi trường cần cấp bảo vệ IP55. |
| VFD220FP4EA-41 VFD220FP4EA-41 | 22 kW | 3 Pha 380V | 3 pha theo cấp điện áp model | — | V/F / vector control tùy series | IP55 / NEMA 12 | Ưu tiên cho bơm, quạt, xử lý nước và tủ lắp ngoài môi trường cần cấp bảo vệ IP55. |
Applications & Key Features
Applications
Power, signal and control infrastructure for pumps, lights, valves, VFDs, cabinets and water-show equipment.
Request quotation
Enter your information so SmartVision can prepare a quotation for the selected configuration.
Equipment BOM
Select equipment, quantities and send the BOM for SmartVision review.
















