
6SP30Stainless Steel Fountain Pump
6SP30 Stainless Steel Fountain Pump for fountains, landscape water features, musical fountain pump groups and municipal water-show systems.
Technical Specifications
| Series | 6SP Stainless Steel Fountain Pump |
|---|---|
| Pump Series | 6SP Stainless Steel Fountain Pump |
| Pump Type | Refer to SmartVision technical datasheet / project configuration |
| Diameter | 6 inch |
| Flow / head | max head 449 m |
| Outlet | Refer to SmartVision technical datasheet / project configuration |
| Installation Type | Refer to SmartVision technical datasheet / project configuration |
| Pump length / size | 299.5-2470.5 mm |
| Pump construction | Refer to SmartVision technical datasheet / project configuration |
| Material | Refer to SmartVision technical datasheet / project configuration |
| Housing Material | Refer to SmartVision technical datasheet / project configuration |
| Cable Type | Refer to SmartVision technical datasheet / project configuration |
| Pressure Resistance Depth | Refer to SmartVision technical datasheet / project configuration |
| Operating Temperature | Refer to SmartVision technical datasheet / project configuration |
| Waterproof Construction | Sealed submersible motor and cable assembly for underwater fountain operation |
| Certification Standards | Refer to SmartVision technical datasheet / project configuration |
| Outlet | Refer to SmartVision technical datasheet / project configuration |
| Weight | 4.2-43.6 kg |
| Flow / head | Refer to SmartVision technical datasheet / project configuration |
Project Integration
6SP30 is part of the 6SP Stainless Steel Fountain Pump range and is project-ready as a main water-supply pump for fountain systems, high-jet features, landscape ponds, recirculation basins and water shows. Best for:
Max head 449 m / Flow rate / head: 0-40 m³/h
Max head 449 m
Dải công suất motor: 1.1-37 kW / Motor power range: 1.1-37 kW
Outlet Cửa xả / Outlet: DN65/DN80; 2.5" / 3". For integration, SmartVision calculates required flow, total dynamic head, pipe losses, spray height, nozzle quantity, pipe diameter, check valve, debris filter, flexible coupling, cable distance and cable cross-section
Then recommends MCCB/contactor, overload, phase-loss/reverse-phase protection, water-level sensing and VFD control where flow adjustment or music-show synchronization is required.
- Pump-curve operating point selection
- Flow/head supply for nozzle groups
- MCC/VFD cabinet and motor protection
- BOQ/BOM, hydraulic drawings and electrical diagrams. Reference dataLưu lượng / cột áp: 0-40 m³/h
Pump Selection Table by Model
| Model | Flow / head | Motor Power | Voltage | Outlet | Length | Weight | Control cabinet |
|---|---|---|---|---|---|---|---|
| 6SP30-01 6SP30-01 | 12–40 m³/h / 11–3.6 m | 1.1 kW / 1.5 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-02 6SP30-02 | 12–40 m³/h / 22–7.2 m | 2.2 kW / 3 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-03 6SP30-03 | 12–40 m³/h / 32–10.8 m | 3 kW / 4 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-04 6SP30-04 | 12–40 m³/h / 44–14.4 m | 4 kW / 5.5 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-05 6SP30-05 | 12–40 m³/h / 55–18 m | 5.5 kW / 7.5 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-06 6SP30-06 | 12–40 m³/h / 66–21.6 m | 7.5 kW / 10 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-07 6SP30-07 | 12–40 m³/h / 77–25 m | 7.5 kW / 10 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-08 6SP30-08 | 12–40 m³/h / 87–30 m | 7.5 kW / 10 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-09 6SP30-09 | 12–40 m³/h / 96–35 m | 9.2 kW / 12.5 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-10 6SP30-10 | 12–40 m³/h / 106–38 m | 9.2 kW / 12.5 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-12 6SP30-12 | 12–40 m³/h / 132–42 m | 11 kW / 15 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-14 6SP30-14 | 12–40 m³/h / 154–50 m | 13 kW / 18 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-16 6SP30-16 | 12–40 m³/h / 170–64 m | 15 kW / 20 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-17 6SP30-17 | 12–40 m³/h / 180–67 m | 15 kW / 20 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-19 6SP30-19 | 12–40 m³/h / 204–77 m | 18.5 kW / 25 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-21 6SP30-21 | 12–40 m³/h / 223–80 m | 18.5 kW / 25 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-23 6SP30-23 | 12–40 m³/h / 245–90 m | 22 kW / 30 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-24 6SP30-24 | 12–40 m³/h / 255–94 m | 22 kW / 30 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-28 6SP30-28 | 12–40 m³/h / 298–110 m | 26 kW / 35 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-30 6SP30-30 | 12–40 m³/h / 318–117 m | 26 kW / 35 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-33 6SP30-33 | 12–40 m³/h / 352–130 m | 30 kW / 40 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-35 6SP30-35 | 12–40 m³/h / 372–138 m | 30 kW / 40 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
| 6SP30-39 6SP30-39 | 12–40 m³/h / 415–170 m | 37 kW / 50 HP | 380V / 3 phase | Cửa xả / Outlet: DN65/DN80; 2.5" / 3" | Not specified in catalogue | 4.2-43.6 kg | VFD / contactor / soft starter by cabinet design |
Applications & Key Features
Overview
6SP30 Stainless Steel Fountain Pump belongs to the 6SP series for nozzle water supply and basin circulation. Catalogue data covers 0-40 m³/h; max head 449 m, motor power 1.1-37 kW, outlet DN65/DN80; 2.5" / 3", pump length 299.5-2470.5 mm and weight 4.2-43.6 kg.
Applications
Musical fountain; dry fountain; landscape pond; water-show pump group; municipal engineering
Key features
Stainless steel submersible construction; catalogue-based pump selection; 0-40 m³/h; max head 449 m; motor power 1.1-37 kW; outlet DN65/DN80; 2.5" / 3"; suitable for SmartVision/VFD cabinet integration when required.
Request quotation
Enter your information so SmartVision can prepare a quotation for the selected configuration.
Equipment BOM
Select equipment, quantities and send the BOM for SmartVision review.










