
4SP14AStainless Steel Fountain Pump
4SP14A Stainless Steel Fountain Pump for fountains, landscape water features, musical fountain pump groups and municipal water-show systems.
Technical Specifications
| Series | 4SP Stainless Steel Fountain Pump |
|---|---|
| Pump Series | 4SP Stainless Steel Fountain Pump |
| Pump Type | Refer to SmartVision technical datasheet / project configuration |
| Diameter | 4 inch |
| Flow / head | max head 175 m |
| Outlet | Refer to SmartVision technical datasheet / project configuration |
| Installation Type | Refer to SmartVision technical datasheet / project configuration |
| Pump length / size | 248-1736 mm |
| Pump construction | Refer to SmartVision technical datasheet / project configuration |
| Material | Refer to SmartVision technical datasheet / project configuration |
| Housing Material | Refer to SmartVision technical datasheet / project configuration |
| Cable Type | Refer to SmartVision technical datasheet / project configuration |
| Pressure Resistance Depth | Refer to SmartVision technical datasheet / project configuration |
| Operating Temperature | Refer to SmartVision technical datasheet / project configuration |
| Waterproof Construction | Sealed submersible motor and cable assembly for underwater fountain operation |
| Certification Standards | Refer to SmartVision technical datasheet / project configuration |
| Outlet | Refer to SmartVision technical datasheet / project configuration |
| Weight | 2.4-18.0 kg |
| Flow / head | Refer to SmartVision technical datasheet / project configuration |
Project Integration
4SP14A is part of the 4SP Stainless Steel Fountain Pump range and is project-ready as a main water-supply pump for fountain systems, high-jet features, landscape ponds, recirculation basins and water shows. Best for:
Max head 175 m / Flow rate / head: 0-18 m³/h
Max head 175 m
Dải công suất motor: 0.37-7.5 kW / Motor power range: 0.37-7.5 kW
Outlet Cửa xả / Outlet: DN50; 2". For integration, SmartVision calculates required flow, total dynamic head, pipe losses, spray height, nozzle quantity, pipe diameter, check valve, debris filter, flexible coupling, cable distance and cable cross-section
Then recommends MCCB/contactor, overload, phase-loss/reverse-phase protection, water-level sensing and VFD control where flow adjustment or music-show synchronization is required.
- Pump-curve operating point selection
- Flow/head supply for nozzle groups
- MCC/VFD cabinet and motor protection
- BOQ/BOM, hydraulic drawings and electrical diagrams. Reference dataLưu lượng / cột áp: 0-18 m³/h
Pump Selection Table by Model
| Model | Flow / head | Motor Power | Voltage | Outlet | Length | Weight | Control cabinet |
|---|---|---|---|---|---|---|---|
| 4SP14-01 4SP14-01 | 6–18 m³/h / 8–3 m | 0.37 kW / 0.5 HP | 380V / 3 phase | Cửa xả / Outlet: DN50; 2" | Not specified in catalogue | 2.4 kg | VFD / contactor / soft starter by cabinet design |
| 4SP14-02 4SP14-02 | 6–18 m³/h / 15–6 m | 0.75 kW / 1 HP | 380V / 3 phase | Cửa xả / Outlet: DN50; 2" | Not specified in catalogue | 3.0 kg | VFD / contactor / soft starter by cabinet design |
| 4SP14-03 4SP14-03 | 6–18 m³/h / 20–9 m | 1.1 kW / 1.5 HP | 380V / 3 phase | Cửa xả / Outlet: DN50; 2" | Not specified in catalogue | 3.7 kg | VFD / contactor / soft starter by cabinet design |
| 4SP14-04 4SP14-04 | 6–18 m³/h / 25–11 m | 1.5 kW / 2 HP | 380V / 3 phase | Cửa xả / Outlet: DN50; 2" | Not specified in catalogue | 4.3 kg | VFD / contactor / soft starter by cabinet design |
| 4SP14-05 4SP14-05 | 6–18 m³/h / 31–14 m | 1.5 kW / 2 HP | 380V / 3 phase | Cửa xả / Outlet: DN50; 2" | Not specified in catalogue | 5.0 kg | VFD / contactor / soft starter by cabinet design |
| 4SP14-06 4SP14-06 | 6–18 m³/h / 36–16 m | 2.2 kW / 3 HP | 380V / 3 phase | Cửa xả / Outlet: DN50; 2" | Not specified in catalogue | 5.6 kg | VFD / contactor / soft starter by cabinet design |
| 4SP14-07 4SP14-07 | 6–18 m³/h / 42–19 m | 2.2 kW / 3 HP | 380V / 3 phase | Cửa xả / Outlet: DN50; 2" | Not specified in catalogue | 6.3 kg | VFD / contactor / soft starter by cabinet design |
| 4SP14-08 4SP14-08 | 6–18 m³/h / 48–22 m | 3 kW / 4 HP | 380V / 3 phase | Cửa xả / Outlet: DN50; 2" | Not specified in catalogue | 6.9 kg | VFD / contactor / soft starter by cabinet design |
| 4SP14-10 4SP14-10 | 6–18 m³/h / 60–27 m | 3 kW / 4 HP | 380V / 3 phase | Cửa xả / Outlet: DN50; 2" | Not specified in catalogue | 8.2 kg | VFD / contactor / soft starter by cabinet design |
| 4SP14-11 4SP14-11 | 6–18 m³/h / 67–29 m | 4 kW / 5.5 HP | 380V / 3 phase | Cửa xả / Outlet: DN50; 2" | Not specified in catalogue | 8.9 kg | VFD / contactor / soft starter by cabinet design |
| 4SP14-13 4SP14-13 | 6–18 m³/h / 79–35 m | 4 kW / 5.5 HP | 380V / 3 phase | Cửa xả / Outlet: DN50; 2" | Not specified in catalogue | 10.2 kg | VFD / contactor / soft starter by cabinet design |
| 4SP14-15 4SP14-15 | 6–18 m³/h / 89–41 m | 5.5 kW / 7.5 HP | 380V / 3 phase | Cửa xả / Outlet: DN50; 2" | Not specified in catalogue | 11.5 kg | VFD / contactor / soft starter by cabinet design |
| 4SP14-18 4SP14-18 | 6–18 m³/h / 110–49 m | 5.5 kW / 7.5 HP | 380V / 3 phase | Cửa xả / Outlet: DN50; 2" | Not specified in catalogue | 13.4 kg | VFD / contactor / soft starter by cabinet design |
| 4SP14-21 4SP14-21 | 6–18 m³/h / 128–55 m | 7.5 kW / 10 HP | 380V / 3 phase | Cửa xả / Outlet: DN50; 2" | Not specified in catalogue | 15.4 kg | VFD / contactor / soft starter by cabinet design |
| 4SP14-25 4SP14-25 | 6–18 m³/h / 151–65 m | 7.5 kW / 10 HP | 380V / 3 phase | Cửa xả / Outlet: DN50; 2" | Not specified in catalogue | 18.0 kg | VFD / contactor / soft starter by cabinet design |
Applications & Key Features
Overview
4SP14A Stainless Steel Fountain Pump belongs to the 4SP series for nozzle water supply and basin circulation. Catalogue data covers 0-18 m³/h; max head 175 m, motor power 0.37-7.5 kW, outlet DN50; 2", pump length 248-1736 mm and weight 2.4-18.0 kg.
Applications
Musical fountain; dry fountain; landscape pond; water-show pump group; municipal engineering
Key features
Stainless steel submersible construction; catalogue-based pump selection; 0-18 m³/h; max head 175 m; motor power 0.37-7.5 kW; outlet DN50; 2"; suitable for SmartVision/VFD cabinet integration when required.
Request quotation
Enter your information so SmartVision can prepare a quotation for the selected configuration.
Equipment BOM
Select equipment, quantities and send the BOM for SmartVision review.










