
SV-LUG-430-115-123IP68 Stainless Steel LED Linear Underground Light
IP68 stainless steel LED linear underground light for fountains, landscape lighting and architectural ground lighting.
Find this equipment by use case
Overview
IP68 stainless steel LED linear underground light for fountains, landscape lighting and architectural ground lighting.
Applications
Musical fountains, garden landscapes, caves, plazas, steps, walls and architectural linear ground lighting.
Key features
Linear stainless steel body; IP68/IP69/IP69K; embedded parts or clamp bracket; RGB/RGBW/DMX512 options; multiple lengths and beam angles.
Catalogue, Technical Images & Drawings
Catalogue / CAD files are ready
Preview images are being updated, but the technical document files can be downloaded now.
Technical Specifications
| Series | IP68 Waterproof Stainless Steel LED Linear Underground Light Series |
|---|---|
| Installation Type | Embedded linear underground / recessed landscape light installation |
| Cut Out Size | Clamp bracket |
| Lamp Body Size | 430×115×123 body |
| Height | 123 mm |
| IP Rating | IP68 / IP69 / IP69K |
| IK Rating | IK10 optional / high impact protection |
| Catalogue Page | 79 |
| Housing Material | AIS304 stainless steel standard / AIS316 optional |
| Tempered Glass | Tempered ultra-clear safety glass |
| LED Light Source | Cree / Osram / Lumileds / Epistar / Epileds / Sanan optional |
| Cable Type | H05RN-F / H07RN-F / UL / UV resistance / ozone resistance / oil resistance |
| Heat Dissipation | Integrated heat dissipation structure with built-in overload and overheat protection devices |
| Pressure Resistance Depth | Outdoor recessed ground / wet landscape installation |
| Operating Temperature | -40°C ~ +45°C |
| Intelligent Control | PWM dimming / wireless remote optional / built-in temperature protection module |
| Waterproof Construction | IP68 / IP69 / IP69K waterproof structure for long-term wet and outdoor use |
| Certification Standards | CE / ROHS / IP68 / IP69 / IP69K / ISO9001 |
| Environmental Certification | Mercury-free and pollution-free, avoiding damage to underwater ecology |
| Beam Angle | 10° / 30° / 45° / 60° / 90° |
| Weight | 3.3 kg |
| Outlet Size | 430×115×123 mm |
| Material | AIS304 stainless steel standard / AIS316 optional |
| Dimensions | 430×115×123 mm |
Project Integration
Professional linear recessed LED light for architectural landscape, plaza and water-show perimeter lighting. Best for:
- Linear ground accents
- Facade and wall grazing
- Bridge/walkway lighting
- Fountain perimeter highlights.
- Outdoor waterproof stainless-steel construction
- Linear beam design for clean visual continuity
- Ready for BOQ, zoning and installation drawings
⚙️ Compatible with SmartVision project builder and control cabinet workflow. SmartVision can support lighting layout, quantity calculation, installation detail, power planning and complete project quotation. Add to project list → Build BOQ / Request proposal.
Technical Parameters by Variant
| Variant | DMX CH | Power | Voltage | Control | Luminous Flux | Center Hole | Beam Angle |
|---|---|---|---|---|---|---|---|
| 430-9X1W Single Color SV-LUG-430-115-123-430-9X1W-SINGLE-COLOR | - | 9W | AC/DC12V / AC/DC24V | Single Control | - | 10° / 30° / 45° / 60° / 90° | |
| 430-9X1W RGB SV-LUG-430-115-123-430-9X1W-RGB | 3 | 9W | AC/DC12V / AC/DC24V | RGB Auto Change / RGB 4 wires / RGBW 5 wires / DMX512 | 560 | 10° / 30° / 45° / 60° / 90° | |
| 430-18X1W RGB SV-LUG-430-115-123-430-18X1W-RGB | 3 | 18W | AC/DC12V / AC/DC24V | RGB Auto Change / RGB 4 wires / RGBW 5 wires / DMX512 | 1118 | 10° / 30° / 45° / 60° / 90° | |
| 430-18X2W RGB SV-LUG-430-115-123-430-18X2W-RGB | 3 | 36W | AC/DC24V | RGB Auto Change / RGB 4 wires / RGBW 5 wires / DMX512 | 2002 | 10° / 30° / 45° / 60° / 90° | |
| 430-6X6W RGBW SV-LUG-430-115-123-430-6X6W-RGBW | 4 | 36W | AC/DC24V | RGBW 5 wires / DMX512 | 2019 | 10° / 30° / 45° / 60° / 90° |
Request quotation
Enter your information so SmartVision can prepare a quotation for the selected configuration.
Equipment BOM
Select equipment, quantities and send the BOM for SmartVision review.
















