
SV-FR-170GKFountain Ring Underwater LED Light
SV-FR-170GK is a 24V stainless-steel fountain ring underwater LED light for musical fountains, water fountain nozzles and landscape water features.
Find this equipment by use case
Overview
Professional center-hole fountain ring underwater LED light for fountain nozzle assemblies, RGB/RGBW lighting zones and SmartVision water show projects.
Applications
Musical fountains, dancing fountains, water fountain nozzles, plaza water shows, hotel and resort landscapes, garden water features and architectural fountain lighting.
Key features
Center-hole ring design; 42 / 50 mm center-hole options; IP68/IP69/IP69K; DMX512 options; RGB/RGBW variants; AISI304/AISI316 stainless steel; multiple beam angles; 24V fountain lighting.
Catalogue, Technical Images & Drawings
Catalogue / CAD files are ready
Preview images are being updated, but the technical document files can be downloaded now.
Technical Specifications
| Series | Stainless Steel LED Fountain Ring Light For Water Fountain Series |
|---|---|
| Installation Type | Center-hole / ring light installation |
| Cut Out Size | 42 / 50 mm center hole |
| Lamp Body Size | 170G body |
| Height | 80.5 mm / 84.5 mm |
| IP Rating | IP68 / IP69 / IP69K |
| IK Rating | IK10 optional / high impact protection |
| Catalogue Page | 27-28 |
| Housing Material | AIS304 stainless steel standard / AIS316 optional |
| Tempered Glass | Heat-resistant tempered ultra-clear safety glass |
| LED Light Source | Cree / Osram / Lumileds / Epistar / Epileds / Sanan optional |
| Cable Type | H05RN-F / H07RN-F / UL / UV resistance / ozone resistance |
| Heat Dissipation | Integrated heat dissipation structure with built-in overload and overheat protection |
| Pressure Resistance Depth | Standard 10m; customized models up to 100m |
| Operating Temperature | -40°C ~ +45°C |
| Intelligent Control | PWM dimming / wireless remote optional / built-in temperature protection module |
| Waterproof Construction | IP68 / IP69 / IP69K waterproof structure for long-term underwater use |
| Certification Standards | CE / ROHS / IP68 / IP69 / IP69K / ISO9001 |
| Environmental Certification | Mercury-free and pollution-free, avoiding damage to underwater ecology |
| Center Hole | 42 / 50 mm |
| Beam Angle | 10° / 30° / 45° / 60° / 90° |
| Weight | 1.8 kg |
| Illumination Data | Lux/Eavg distance table from 1m to 10m; beam angle chart available in catalogue page 27-28. |
| Luminous Flux Output | 535.3 lm |
| Effective Beam Angle | 31.40° |
| Outlet Size | 42 / 50 mm |
| Material | AIS304 stainless steel standard / AIS316 optional |
| Dimensions | Outer Ø170 mm body; Lamp body: 170G body; Height: 80.5 mm / 84.5 mm |
Project Integration
Professional fountain ring light for dry fountain, center-jet and interactive water-show projects. Best for:
- Dry-deck fountain jets
- Center-hole nozzle lighting
- RGB/DMX synchronized water effects
- Plaza, park, hotel and resort fountains.
- Stainless-steel waterproof construction
- Center-hole and beam options for nozzle matching
- Ready for BOQ, zoning and installation drawings
⚙️ Compatible with SmartVision DMX and control cabinet workflow. SmartVision can support nozzle-light matching, quantity calculation, cable routing, control cabinet planning and complete project quotation. Add to project list → Build BOQ / Request proposal.
Technical Parameters by Variant
| Variant | DMX CH | Power | Voltage | Control | Luminous Flux | Center Hole | Beam Angle |
|---|---|---|---|---|---|---|---|
| 6x1W Single Color SV-FR-170GK-6X1WSC | - | 6W | AC/DC12V / AC/DC24V | Single Control | - | 42 / 50 mm | 10° / 30° / 45° / 60° / 90° |
| 6x1W SV-FR-170GK-6X1W | 3 | 6W | AC/DC12V / AC/DC24V | RGB Auto Change / RGB 4 wires / DMX512 | 370 | 42 / 50 mm | 10° / 30° / 45° / 60° / 90° |
| 6x1W RGB SV-FR-170GK-6X1WRGB | 3 | 6W | AC/DC12V / AC/DC24V | RGB Auto Change / RGB 4 wires / DMX512 | 370 | 42 / 50 mm | 10° / 30° / 45° / 60° / 90° |
| 9x1W SV-FR-170GK-9X1W | 3 | 9W | AC/DC12V / AC/DC24V | RGB Auto Change / RGB 4 wires / DMX512 | 560 | 42 / 50 mm | 10° / 30° / 45° / 60° / 90° |
| 9x1W RGB SV-FR-170GK-9X1WRGB | 3 | 9W | AC/DC12V / AC/DC24V | RGB Auto Change / RGB 4 wires / DMX512 | 560 | 42 / 50 mm | 10° / 30° / 45° / 60° / 90° |
| 12x1W SV-FR-170GK-12X1W | 3 | 12W | AC/DC12V / AC/DC24V | RGB Auto Change / RGB 4 wires / DMX512 | 746 | 42 / 50 mm | 10° / 30° / 45° / 60° / 90° |
| 12x1W RGB SV-FR-170GK-12X1WRGB | 3 | 12W | AC/DC12V / AC/DC24V | RGB Auto Change / RGB 4 wires / DMX512 | 746 | 42 / 50 mm | 10° / 30° / 45° / 60° / 90° |
| 6x3W RGB SV-FR-170GK-6X3WRGB | 3 | 18W | AC/DC24V | RGB Auto Change / RGB 4 wires / DMX512 | 1122 | 42 / 50 mm | 10° / 30° / 45° / 60° / 90° |
| 12x3W RGB SV-FR-170GK-12X3WRGB | 3 | 36W | AC/DC12V / AC/DC24V | RGB Auto Change / RGB 4 wires / DMX512 | 2298 | 42 / 50 mm | 10° / 30° / 45° / 60° / 90° |
| 6x4W RGBW SV-FR-170GK-6X4WRGBW | 4 | 24W | AC/DC24V | RGBW 5 wires / DMX512 | 1725 | 42 / 50 mm | 10° / 30° / 45° / 60° / 90° |
Request quotation
Enter your information so SmartVision can prepare a quotation for the selected configuration.
Equipment BOM
Select equipment, quantities and send the BOM for SmartVision review.
















